Date | FOOTBALL MATCHES | OUTCOME PREDICTION | AVERAGE ODDS | FT RESULTS | |||||||
HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
21-08, 05:00 | ![]() | 45% | 14% | 41% | 12 | 1.32 | 4.22 | 7.94 | 2:1 | ||
21-08, 05:00 | ![]() | 54% | 22% | 25% | 12 | 7 | 1.31 | 4.42 | 7.54 | 2:0 | |
21-08, 05:00 | ![]() | 43% | 36% | 22% | 1X | 2.30 | 3.10 | 2.70 | 0:2 | ||
21-08, 06:00 | ![]() | 31% | 46% | 23% | 1X | 10 | 2.60 | 2.87 | 2.59 | 0:1 | |
21-08, 07:00 | ![]() | 49% | 12% | 39% | 12 | 5 | 1.20 | 4.94 | 10.49 | 3:0 | |
21-08, 07:00 | ![]() | 62% | 10% | 28% | 1 | 5 | 1.15 | 5.82 | 11.69 | 3:0 | |
21-08, 07:00 | ![]() | 53% | 14% | 33% | 12 | 7 | 1.32 | 4.19 | 7.35 | 0:0 | |
21-08, 07:15 | ![]() | 20% | 37% | 43% | X2 | 2.91 | 2.87 | 2.29 | 0:2 | ||
21-08, 07:30 | ![]() | 51% | 11% | 38% | 12 | 6 | 1.15 | 5.62 | 13.25 | 1:2 | |
21-08, 08:00 | ![]() | 68% | 20% | 13% | 1 | 1.32 | 4.23 | 8.08 | 1:0 | ||
21-08, 08:00 | ![]() | 19% | 40% | 41% | X2 | 3.04 | 3.10 | 2.14 | 0:1 | ||
21-08, 09:00 | ![]() | 28% | 42% | 30% | X2 | 2.67 | 2.94 | 2.40 | 1:1 | ||
21-08, 09:00 | ![]() | 53% | 10% | 37% | 12 | 5 | 1.12 | 6.11 | 15.21 | 4:0 | |
21-08, 16:00 | ![]() | 23% | 32% | 45% | -35' X2 | 3.95 | 3.79 | 1.58 | |||
21-08, 18:45 | ![]() | 23% | 20% | 56% | 2 | 6 | 8.46 | 5.04 | 1.23 | ||
21-08, 20:00 | ![]() | 70% | 16% | 13% | 1 | 1.57 | 3.57 | 4.32 | |||
21-08, 20:00 | ![]() | 26% | 49% | 26% | 1X | 6 | 2.92 | 2.75 | 2.25 | ||
21-08, 20:45 | ![]() | 25% | 55% | 21% | X | 5 | 2.36 | 2.70 | 2.81 | ||
21-08, 21:45 | ![]() | 22% | 47% | 31% | X2 | 5 | 3.76 | 2.80 | 1.90 | ||
21-08, 22:30 | ![]() | 72% | 17% | 11% | 1 | 1.53 | 3.49 | 5.59 | |||
21-08, 23:00 | ![]() | 26% | 44% | 30% | X2 | 2.39 | 3.11 | 2.94 | |||
21-08, 23:30 | ![]() | 52% | 33% | 15% | 1X | 5 | 1.71 | 3.61 | 4.19 | ||
21-08, 23:30 | ![]() | 31% | 35% | 34% | 1.93 | 3.41 | 3.46 | ||||
21-08, 23:30 | ![]() | 23% | 32% | 46% | X2 | 8 | 3.33 | 3.46 | 1.95 | ||
21-08, 23:30 | ![]() | 50% | 39% | 12% | 1X | 4 | 1.60 | 3.77 | 5.23 | ||
21-08, 23:30 | ![]() | 39% | 42% | 20% | 1X | 2.22 | 3.22 | 3.12 | |||
21-08, 23:30 | ![]() | 29% | 30% | 41% | X2 | 2.14 | 3.22 | 3.31 | |||
22-08, 00:00 | ![]() | 33% | 37% | 30% | 2.44 | 3.00 | 2.80 | ||||
22-08, 00:00 | ![]() | 25% | 12% | 63% | 2 | 8 | 11.75 | 5.07 | 1.19 | ||
22-08, 00:30 | ![]() | 65% | 19% | 16% | 1 | 1.09 | 7.45 | 12.21 | |||
22-08, 01:00 | ![]() | 62% | 20% | 18% | 1 | 5 | 2.10 | 2.97 | 3.37 | ||
22-08, 01:00 | ![]() | 26% | 54% | 20% | 1X | 4 | 2.30 | 2.95 | 2.98 | ||
22-08, 01:00 | ![]() | 38% | 43% | 18% | 1X | 2.18 | 2.89 | 3.29 | |||
22-08, 01:00 | ![]() | 23% | 54% | 23% | X | 5 | 2.56 | 2.89 | 2.68 | ||
22-08, 01:00 | ![]() | 37% | 35% | 28% | 1X | 2.86 | 3.38 | 2.15 | |||
22-08, 01:15 | ![]() | 62% | 10% | 28% | 1 | 4 | 1.16 | 5.75 | 10.57 | ||
22-08, 01:30 | ![]() | 19% | 27% | 54% | X2 | 10 | 3.25 | 3.31 | 2.17 | ||
22-08, 01:30 | ![]() | 51% | 19% | 31% | 12 | 7 | 2.03 | 3.37 | 3.57 | ||
22-08, 01:30 | ![]() | 31% | 15% | 54% | 12 | 6 | 7.34 | 4.03 | 1.44 | ||
22-08, 01:45 | ![]() | 22% | 53% | 25% | X2 | 5 | 2.79 | 3.20 | 2.45 | ||
22-08, 01:45 | ![]() | 52% | 28% | 21% | 1X | 5 | 2.32 | 3.21 | 2.87 | ||
22-08, 02:30 | ![]() | 20% | 27% | 54% | X2 | 7 | 3.12 | 3.12 | 2.28 | ||
22-08, 20:30 | ![]() | 7% | 11% | 82% | 2 | 8.71 | 5.76 | 1.28 |
Daftar pasaran dan prediksi bola 1x2 21-22 Agustus 2015 odds Eropa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment