| odds | tips | ||||||||||
| 1 | X | 2 | 1X2 | goals | score | ||||||
| France | Ligue 1 | ||||||||||
| 20:30 | Montpellier | -:- | Paris Saint Germain | 7.5 | 4 | 1.5 | |||||
| Germany | 1. Bundesliga | ||||||||||
| 20:30 | Hertha Berlin | -:- | Werder Bremen | 2.05 | 3.5 | 3.6 | |||||
| Netherlands | Eredivisie | ||||||||||
| 20:00 | FC Groningen | -:- | Excelsior | 1.67 | 3.8 | 5 | |||||
| Portugal | Primeira Liga | ||||||||||
| 21:30 | Rio Ave | -:- | Braga | 3 | 3.2 | 2.38 | |||||
| Russia | Premier League | ||||||||||
| 19:00 | Terek Grozny | -:- | Dinamo Moscow | 2.5 | 3.3 | 2.75 | X2 | U | 0:1 | ||
| Spain | Primera Division | ||||||||||
| 20:30 | Malaga | -:- | Sevilla | 3.25 | 3.3 | 2.3 | |||||
| Belgium | Pro League | ||||||||||
| 20:30 | St.Truiden | -:- | Genk | 3.5 | 3.4 | 2.05 | 1X | U | 1:0 | ||
| Bulgaria | A Grupa | ||||||||||
| 19:00 | Pirin Blagoevgrad | -:- | Ludogorets Razgrad | 8 | 4.5 | 1.3 | 2 | U | 0:2 | ||
| International | CAF Champions League grp. B | ||||||||||
| 21:30 | USM Alger | -:- | ES Setif | 1 | U | 1:0 | |||||
| Croatia | 1. Division | ||||||||||
| 20:00 | NK Lokomotiva | -:- | Inter Zapresic | 1.83 | 3.2 | 4 | 1X | O | 2:1 | ||
| Czech Republic | 1. Division | ||||||||||
| 20:15 | Mlada Boleslav | -:- | Zlin | 1.44 | 4.33 | 7 | 2 | O | 1:2 | ||
| Denmark | Superligaen | ||||||||||
| 18:30 | Hobro | -:- | FC Nordsjaelland | 3.6 | 3.25 | 2.1 | U | 1:1 | |||
| England | Championship | ||||||||||
| 20:45 | Birmingham City | -:- | Derby County | 3 | 3.4 | 2.5 | |||||
| Germany | 2. Bundesliga | ||||||||||
| 18:30 | Greuther Fuerth | -:- | FSV Frankfurt | 1.67 | 3.75 | 5 | |||||
| 18:30 | Arminia Bielefeld | -:- | Eintracht Braunschweig | 2.1 | 3.3 | 3.5 | |||||
| 18:30 | Sandhausen | -:- | FC Heidenheim | 2.2 | 3.4 | 3.2 | |||||
| Netherlands | Jupiler League | ||||||||||
| 20:00 | NAC Breda | -:- | Jong Ajax | 1.57 | 4.33 | 5 | |||||
| 20:00 | Helmond Sport | -:- | Fortuna Sittard | 1.8 | 4 | 3.8 | |||||
| 20:00 | FC Oss | -:- | MVV Maastricht | 2 | 3.75 | 3.4 | |||||
| 20:00 | Sparta Rotterdam | -:- | FC Eindhoven | 2.05 | 3.6 | 3.3 | |||||
| 20:00 | Achilles 29 | -:- | RKC Waalwijk | 2.1 | 3.6 | 3.2 | |||||
| 20:00 | FC Dordrecht | -:- | FC Volendam | 2.25 | 3.6 | 2.9 | |||||
| 20:00 | Telstar | -:- | Almere City FC | 2.5 | 3.6 | 2.6 | |||||
| 20:00 | Jong PSV | -:- | VVV-Venlo | 2.5 | 3.5 | 2.63 | |||||
| 20:00 | FC Den Bosch | -:- | FC Emmen | 3.1 | 3.4 | 2.25 | |||||
| Norway | Tippeligaen | ||||||||||
| 19:00 | Lillestroem | -:- | Tromsoe | 2 | 3.6 | 3.5 | 1X | O | 2:1 | ||
| Poland | Ekstraklasa | ||||||||||
| 20:30 | Lechia Gdansk | -:- | Gornik Leczna | 2 | U | 0:1 | |||||
| 18:00 | Pogon Szczecin | -:- | Wisla Krakow | 2.5 | 3 | 3 | 1X | U | 1:0 | ||
| Romania | Liga I | ||||||||||
| 20:00 | FC Viitorul Constanta | -:- | ACS Poli Timisoara | 1 | U | 2:0 | |||||
| 17:30 | Tirgu Mures | -:- | FC Voluntari | 1 | U | 1:0 | |||||
| Slovenia | Prva Liga | ||||||||||
| 19:00 | Zavrc | -:- | Domzale | 2 | U | 0:2 | |||||
| Turkey | Super Lig | ||||||||||
| 20:45 | Kasimpasa | -:- | Istanbul Basaksehir | ||||||||
| USA | USL | ||||||||||
| 02:00 | Saint Louis FC | -:- | Charleston Battery | 2 | U | 0:2 | |||||
| International | CONCACAF Champions League grp. A | ||||||||||
| 04:00 | Deportivo Saprissa | -:- | W Connection FC | ||||||||
| International | CONCACAF Champions League grp. G | ||||||||||
| 04:00 | Santa Tecla FC | -:- | CSD Municipal | ||||||||
| International | Copa Sudamericana | ||||||||||
| 02:15 | Joinville | -:- | Atletico PR | ||||||||
| 02:00 | Emelec | -:- | Leon de Huanuco | ||||||||
| 02:00 | Santa Fe | -:- | Liga de Loja | ||||||||
| 02:00 | Nacional | -:- | Oriente Petrolero | ||||||||
Pasaran bola 1x2 semua liga 21 Agustus 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment