| Liga | Pertandingan | Prediksi |
|---|---|---|
| K League | Gwangju FC vs Jeju United | Jeju United +0.25 |
| K League | Jeonnam Dragons vs Pohang Steelers | Jeonnam Dragons +0 |
| China | Chongqing Lifan vs Shijiazhuang | Chongqing Lifan -0.5 |
| China | Guangzhou R&F vs Jiangsu Guoxin | Guangzhou R&F -0.5 |
| China | Guizhou Renhe vs Hangzhou Greentown | Hangzhou +0.75 |
| China | Tianjin Teda vs Liaoning Whowin | Liaoning Whowin +0.75 |
| China | Shanghai Greenland vs Shanghai SIPG | Shanghai Greenland +0.25 |
| EPL | West Bromwich Albion vs Chelsea | WBA +0.75 |
| EPL | Everton vs Manchester City | Manchester City -0.75 |
| EPL | Watford vs Southampton | Southampton +0 |
| Serie A | Juventus vs Udinese | Udinese +1.5 |
| Serie A | Frosinone vs Torino | Frosinone +0.25 |
| Serie A | Fiorentina vs AC Milan | AC Milan +0.25 |
| Serie A | Inter Milan vs Atalanta | Atalanta +1 |
| Serie A | Sampdoria vs Carpi FC 1909 | Sampdoria -0.5 |
| Serie A | Palermo vs Genoa | Genoa +0.25 |
| Serie A | Sassuolo vs Napoli | Napoli -0.75 |
| Serie A | Empoli vs Chievo | Chievo +0.25 |
| La Liga | Athletic Bilbao vs Barcelona | Barcelona -1 |
| La Liga | Sporting Gijon vs Real Madrid | Real Madrid -1.75 |
| La Liga | Levante UD vs Celta Vigo | Levante UD +0.25 |
| La Liga | Real Betis vs Villarreal CF | Villarreal CF +0 |
| Bundesliga | Ingolstadt 04 vs Borussia Dortmund | Borussia Dortmund -1.25 |
| Bundesliga | Monchengladbach vs FSV Mainz | FSV Mainz +0.75 |
| Ligue 1 | Lille OSC vs Bordeaux | Bordeaux +0.5 |
| Ligue 1 | Lorient vs AS Saint Etienne | AS Saint Etienne +0 |
| Ligue 1 | Marseille vs Troyes | Marseille -1 |
| Tippeligaen | Odd BK vs Viking | Odd BK -0.5 |
| Tippeligaen | Valerenga vs Molde | Valerenga +0 |
| Tippeligaen | Haugesund vs Bodo Glimt | Haugesund -0.5 |
| Tippeligaen | Sarpsborg 08 vs Aalesund | Aalesund +0.5 |
| Tippeligaen | Stromsgodset vs Start IK | Start IK +1.5 |
| Tippeligaen | Rosenborg vs Mjondalen | Rosenborg -2.25 |
| Allsvenskan | Gefle IF vs AIK Solna | Gefle IF +0.5 |
| Allsvenskan | Atvidabergs vs IFK Goteborg | IFK Goteborg -1 |
| Allsvenskan | Kalmar vs Elfsborg | Elfsborg -0.25 |
| Allsvenskan | Halmstads vs Orebro SK | Halmstads -0.25 |
| Eredivisie | PEC Zwolle vs Twente | PEC Zwolle -0.25 |
| Eredivisie | NEC Nijmegen vs Ajax | Ajax -0.75 |
| Eredivisie | AZ Alkmaar vs Willem II | Willem II +0.25 |
| Eredivisie | ADO Den Haag vs Utrecht | Utrecht +0.25 |
| Eredivisie | Feyenoord vs Vitesse | Vitesse +0.75 |
| Denmark | Randers FC vs Viborg FF | Randers FC -1 |
| Denmark | Brondby IF vs Sonderjyske | Brondby IF -0.5 |
| Denmark | FC Copenhagen vs AGF Aarhus | AGF Aarhus +1 |
| Denmark | Esbjerg FB vs Midtjylland | Midtjylland +0 |
| Portugal | Boavista vs CD Tondela | Boavista -0.5 |
| Portugal | Estoril vs Moreirense | Estoril -0.75 |
| Portugal | Nacional vs Uniao da Madeira | Uniao da Madeira +0.5 |
| Portugal | Vitoria Guimaraes vs Belenenses | Belenenses +0.5 |
| Portugal | Arouca vs Benfica | Arouca +1.25 |
| Brazil | Ponte Preta vs Gremio | Ponte Preta +0 |
| Brazil | Coritiba vs Chapecoense | Chapecoense +0.5 |
| Brazil | Corinthians vs Cruzeiro | Corinthians -0.5 |
| Brazil | Flamengo RJ vs Sao Paulo | Flamengo RJ -0.5 |
| Brazil | Internacional RS vs Atl Paranaense | Atl Paranaense +0.5 |
| Brazil | Joinville vs Fluminense | Fluminense +0 |
| Brazil | Atletico Mineiro vs Palmeiras | Atletico Mineiro -0.75 |
| MLS | L.A Galaxy vs New York City FC | L.A Galaxy -1.25 |
| Argentina | Crucero del Norte vs Nueva Chicago | Nueva Chicago +0.25 |
| Argentina | CA Huracan vs Lanus | CA Huracan +0 |
| Argentina | Rosario Central vs Belgrano | Belgrano +0.25 |
| Argentina | CA Tigre vs Union De Santa Fe | Union De Santa Fe +0.5 |
| Argentina | Boca Juniors vs Godoy Cruz | Godoy Cruz +1.25 |
| Argentina | Estudiantes vs CA River Plate | Estudiantes +0.25 |
| - | Good luck. | - |
Prediksi Bola 23-24 Agustus 2015 asian handicap dan over under
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment