Pasaran dan prediksi skor bola 1x2 24-30 Juni 2015

LEAGUE
24.06.15
GAMES PREDICTION % PICKS AVERAGE ODDS SCORES
   HOME  -   AWAY 1 X 2 1 X 2
AR2 C.A. UNION - CENTRAL CORDOBA 38 32 29 X1 2,50 2,94 3,21 :
AR2 SPORTIVO BELGRANO - CLUB FERRO CARRIL OESTE 36 35 29 X1 2,88 2,90 3,54 :
AST PARRAMATTA FC - MANLY UNITED FC 30 26 44 21 3,25 3,70 2,20 :
BRA FLUMINENSE - PONTE PRETA 46 29 26 1X 2,16 3,38 3,80 :
CAM CHILE - URUGUAY 55 27 18 1 1,83 3,72 5,50 :
CHN CHANGCHUN YATAI - GUIZHOU RENHE 43 30 27 1X 2,27 3,25 3,63 :
CHN SHIJIAZHUANG EVER BRIGHT - SHANDONG LUNENG 28 27 45 21 3,44 3,55 2,19 :
CHN TIANJIN TEDA - CHONGQING LIFAN 50 28 22 1X 2,02 3,62 4,53 :
CHN CHANGSHA GINDE - HENAN JIANYE 54 26 20 1 1,83 3,75 4,76 :
CHN LIAONING HONGYUN - SHANGHAI SIPG 17 24 59 2 6,16 4,30 1,70 :
CHN JIANGSU SHUNTIAN - SHANGHAI SHENHUA 48 27 25 12 2,08 3,57 3,92 :
EGY EL DAKLYEH - ISMAILY 32 30 38 1X 2,90 3,10 2,50 :
EGY TALA`EA EL GIESH - AL ASYOOTI SPORT 72 19 9 1 1,36 4,70 9,40 :
EUQ ENGLAND U21 - ITALY U21 38 29 33 1X 2,60 3,35 3,02 :
EUQ PORTUGAL U21 - SWEDEN U21 52 27 22 12 1,91 3,71 4,55 :
FRI FLORA - NORRKOPING 16 18 65 2 5,20 4,68 1,46 :
FRI MARIBOR - ASTRA PLOIESTI 31 25 44 21 3,05 3,71 2,15 :
FRI FC KRASNODAR - FC BOTOSANI 60 22 18 1 1,62 4,17 5,00 :
FRI BRNO - SPARTAK MYJAVA 56 24 20 1 1,73 3,89 4,50 :
FRI ZAGLEBIE - JAGIELLONIA B. 30 27 43 21 3,00 3,30 2,15 :
FRI CHIASSO - DINAMO BUCUREST 9 13 79 2 8,50 6,25 1,22 :
FRI GREUTHER FURTH - REGENSBURG 77 14 9 1 1,29 6,50 10,00 :
FRI RZ PELLETS WAC/ST. ANDRA - FEHERVAR FC 33 25 42 21 2,80 3,69 2,25 :
FRI NK ZAVRC - FC TIMISOARA 36 26 38 21 2,56 3,49 2,45 :
FRI INTER ZAPRESIC - NK ISTRA 1961 PULA 39 27 34 21 2,45 3,40 2,75 :
FRI SK STURM GRAZ - CUKARICKI 64 19 18 1 1,55 5,14 5,40 :
FRI SV JOSKO FENSTER RIED - HAJDUK 36 28 37 1X 2,63 3,32 2,55 :
FRI GLENAVON - FC ST JOHNSTONE 16 22 62 2 6,00 4,50 1,62 :
  KAZ ORDABASI - FC ASTANA 33 31 37 1X 2,90 3,10 2,60 :
  KAZ SHAKHTER KARAGANDY - OKZHETPES 40 29 31 1X 2,40 3,30 3,05 :
  KAZ IRTIS - CAIRAT 27 30 43 2X 3,60 3,30 2,28 :
  KAZ TARAZ - CAESAR 49 28 23 1X 2,00 3,40 4,20 :
  KAZ AKTOBE - TOBOL 83 12 5 1 1,18 7,00 15,00 :
  KAZ ATIRAU - ZETISU 64 22 14 1 1,55 4,50 7,00 :
NO2 SOGNDAL - JERV 70 19 11 1 1,41 5,01 8,44 :
NOC ROSENBORG - TROMSDALEN 94 5 1 1 1,04 15,00 35,00 :
NOC HONEFOSS - SANDEFJORD 33 26 41 21 3,00 3,77 2,40 :
NOC KRISTIANSUND BK - VIKING 21 24 54 21 4,62 4,10 1,83 :
NOC MJONDALEN - HODD 59 23 18 1 1,68 4,24 5,50 :
NOC ODD GRENLAND - ASANE FOTBALL 81 13 6 1 1,23 7,47 14,63 :
NOC STABAEK - STROEMMEN 74 16 10 1 1,34 5,80 9,40 :
NOC BRANN - SPARTA SARPSBORG 33 25 42 21 2,97 3,82 2,36 :
  SKC CHUNGJU HUMMEL - CHUNNAM DRAGONS 25 28 47 2X 3,94 3,53 2,10 :
  SKC POHANG STEELERS - JEONBUK HYUNDAI MOTORS 32 31 38 1X 3,04 3,17 2,59 :
USA PHILADELPHIA UNION - SEATTLE SOUNDERS 42 29 29 1X 2,32 3,40 3,37 :
USA ORLANDO CITY SC - COLORADO RAPIDS 49 28 23 1X 2,00 3,51 4,13 :
USA NEW YORK RED BULLS - REAL SALT LAKE 60 24 15 1 1,65 4,02 6,30 :
USA COLUMBUS CREW - NEW ENGLAND REVOLUTION 53 26 22 12 1,88 3,80 4,50 :
USA TORONTO FC - MONTREAL IMPACT 54 26 20 1 1,82 3,78 4,68 :
USA CHICAGO FIRE - WASHINGTON DC UNITED 48 28 24 1X 2,05 3,55 4,00 :
USA LOS ANGELES GALAXY - PORTLAND TIMBERS 50 27 23 12 1,96 3,64 4,19 :

No comments:

Post a Comment