Susunan pemain Liverpool 2015
| Pemain | Kebangsaan | Posisi | Usia | Pertandingan | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
S. Mignolet | Penjaga gawang | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
A. Bogdán | Penjaga gawang | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
A. Wisdom | Pemain bertahan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
K. Touré | Pemain bertahan | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Williams | Pemain bertahan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Flanagan | Pemain bertahan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Tiago Ilori | Pemain bertahan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Alberto Moreno | Pemain bertahan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
L. Jones | Pemain bertahan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
B. Smith | Pemain bertahan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
D. Lovren | Pemain bertahan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
N. Clyne | Pemain bertahan | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Gomez | Pemain bertahan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
José Enrique | Pemain bertahan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M. Sakho | Pemain bertahan | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M. Škrtel | Pemain bertahan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Lucas Leiva | Pemain tengah | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
R. Sterling | Pemain tengah | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Dunn | Pemain tengah | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Milner | Pemain tengah | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Ibe | Pemain tengah | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
C. Brannagan | Pemain tengah | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
E. Can | Pemain tengah | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
A. Lallana | Pemain tengah | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Philippe Coutinho | Pemain tengah | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
S. Ojo | Pemain tengah | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Rossiter | Pemain tengah | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
João Carlos | Pemain tengah | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Henderson | Pemain tengah | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Luis Alberto | Pemain tengah | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Allen | Pemain tengah | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
J. Sinclair | Penyerang | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
D. Origi | Penyerang | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
D. Ings | Penyerang | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
R. Lambert | Penyerang | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
M. Balotelli | Penyerang | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
D. Sturridge | Penyerang | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Iago Aspas | Penyerang | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
F. Borini | Penyerang | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
S. Yeşil | Penyerang | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Roberto Firmino | Penyerang | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
L. Marković | Penyerang | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pelatih | |
|---|---|
|
B. Rodgers |
No comments:
Post a Comment